Stamp Duty calculator
May 19, 2025
May 19, 2025
👉 Use a Stamp Duty calculator to estimate your cost.
(Please click the above link for Stamo Duty Calculator)
From April 1, 2025, first-time buyers are eligible for relief on properties up to £300,000. For properties priced between £300,001 and £500,000, a 5% rate applies on the portion above £300,000. Properties over £500,000 do not qualify for first-time buyer relief and are subject to standard SDLT rates.
First Time Buyer |
||
Rates | Before 1st April 2025 | Since 1st April 2025 |
0% | Up to £425,000 | Up to £300,000 |
5% | £425,001 to £625,000 | £300,001 to £500,000 |
Buy to Let and Second Home Buyers |
||
If you buy an additional property in England (e.g. a second home or a buy to let), the following thresholds apply: | ||
Property Selling Price | SDLT Rates until March 2025 | SDLT Rate on April 1, 2025 |
Up to £125,000 | 5% | 5% |
£125,001 to £250,000 | 5% | 7% |
£250,001 to £925,000 | 10% | 10% |
£925,001 to £1.5 million | 15% | 15% |
More than £1.5 million | 17% | 17% |
Main Residences |
||
In England, stamp duty rates for main residences will be as follows (based on freehold properties): | ||
Property Selling Price | SDLT Rates until March 2025 | SDLT Rate on April 1, 2025 |
Up to £125,000 | 0% | 0% |
£125,001 to £250,000 | 0% | 2% |
£250,001 to £925,000 | 5% | 5% |
£925,001 to £1.5 million | 10% | 10% |
More than £1.5 million | 12% | 12% |
Leave a comment